|
![]() ![]() | |||||||
| ||||||||
| Abbreviations |
Meaning | |||||||
| AD | Agility Dog | |||||||
| AAD | Advanced Agility Dog | |||||||
| ACD | Australian Cattle Dog | |||||||
| AFC | Amateur Field Champion | |||||||
| AKC | American Kennel Club | |||||||
| ANKC | Australian National Kennel Council | |||||||
| ASPCA | American Society for the Prevention of Cruelty toward Animals | |||||||
| AX | Agility Excellent | |||||||
| BIS | Best in Show | |||||||
| BMD | Bernese Mountain Dog | |||||||
| BOS | Best of Opposite Sex | |||||||
| BOW | Best of Winners | |||||||
| CD | Companion Dog | |||||||
| CDX | Companion Dog Excellent | |||||||
| CERF | Canine Eye Registration Foundation | |||||||
| Ch. | Champion | |||||||
| CT | Tracking Champion | |||||||
| DC | Dual Champion | |||||||
| FC | Field Champion | |||||||
| FCI | Federation Cynologique Internationale | |||||||
| GSD | German Shepherd Dog | |||||||
| HC | Herding Champion | |||||||
| HD | Hip Dysplasia | |||||||
| HI | Herding Intermediate | |||||||
| HIT | High in Trial(obedience) | |||||||
| HS | Herding Started | |||||||
| HT | Herding Testing | |||||||
| HX | Herding Excellent | |||||||
| Int.Ch. | International Champion(FCI) | |||||||
| JC | Junior Course | |||||||
| JE | Junior Earthdog | |||||||
| JH | Junior Hunter | |||||||
| KCGB | Kennel Club of Great Britain | |||||||
| MAD | Master Agility Dog | |||||||
| MC | Master Courser | |||||||
| ME | Master Earthdog | |||||||
| MH | Master Hunter | |||||||
| MX | Master Agility Excellent | |||||||
| NA | Novice Agility | |||||||
| OA | Open Agility | |||||||
| OES | Old English Sheepdog | |||||||
| OFA | Orthopedic Foundation for Animals | |||||||
| OTCH | Obedience Trial Champion | |||||||
| PT | Pre-Trial Tested | |||||||
| PWD | Portuguese Water Dog | |||||||
| SBIS | Specialty Best in Show | |||||||
| SC | Senior Courser | |||||||
| SE | Senior Earthdog | |||||||
| SH | Senior Hunter | |||||||
| SPCA | Society for the Prevention of Cruelty toward Animals | |||||||
| TD | Tracking Dog | |||||||
| TDX | Tracking dog Excellent | |||||||
| TT | Temperament Tested | |||||||
| UD | Utility Dog | |||||||
| UDX | Utility Dog Excellent | |||||||
| UKC | United Kennel Club | |||||||
| USDAA | United States Agility Association | |||||||
| WB | Winners Bitch | |||||||
| RWD | Reserve Winners Dog | |||||||
| RWB | Reserve Winners Bitch | |||||||
| WD | Winners Dog | |||||||
| VST | Variable Surface Tracker | |||||||
return to top of page
Copyright ©1997-1998 JB Duetsch Incorporated All Rights Reserved
|
||||||||